SQBBA Team for the 2007 Nationals |
|||
| Normal Green | T Turner | W & G Robinson | B Smith |
| Normal Grey Green | B Smith | C Chiang | H George |
| Normal Blue | H George | C & M Ault | G & P Heuvel |
| Normal Grey | C & M Ault | B Smith | B Hollingsworth |
| Blackeyed Self | P Mohyluk | G Russell | P Schellbach |
| Redeyed Self Lutino | I Burgess | H George | A Townsend |
| Redeyed Self Albino | B Hollingsworth | B Hollingsworth | H George |
| Clearwing | H George | H George | H George |
| Greywing | H George | D Ganzer | B & D McLennan |
| Cinnamonwing | B Hollingsworth | H George | B Smith |
| Spangle Double Factor | B & D Card | R Lucas | C Chiang |
| Opaline | B Smith | B Hollingsworth | C & M Ault |
| Opaline AOSV | Church & O'Reilly | Church & O'Reilly | C & M Ault |
| Clearbody | Church & O'Reilly | A Goodworth | A Goodworth |
| Lacewing | P Jeffrey | Church & O'Reilly | J & J McAllister |
| Fallow | G & J Horrobin | G & J Horrobin | G & J Horrobin |
| Yellowface Blue | B Hollingsworth | B Hollingsworth | R Reibelt |
| Spangle | G & J Horrobin | B Smith | R Roberts |
| Dominant Pied | H George | D Ganzer | D Ganzer |
| Recessive Pied | J & J McAllister | J Burke | W Kirstenfeldt |
| Crest | J Kennedy | Jansen Family | Jansen Family |
| Hens ASV/ASC |
H George |
B Mitchell | W & G Robinson |
| Congratulations to all winners | |||